| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 09-15-06 | 09-15-06 | 09-15-06 | 09-08-93 | 05-08-01 | 
| 2A* (exempt from per country limit) | C | C | C | C | C | 
| 2B | 02-15-06 | 02-15-06 | 02-15-06 | 02-22-94 | 01-22-03 | 
| 3rd | 01-22-03 | 01-22-03 | 01-22-03 | 05-15-93 | 12-22-92 | 
| 4th | 07-22-01 | 07-22-01 | 07-22-01 | 10-08-96 | 02-15-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 08-08-08 | 06-15-08 | C | C | 
| 3rd | 07-01-10 | 07-01-10 | 09-22-03 | 07-01-10 | 12-01-06 | 
| Other workers | 
 07-01-10 | 
 06-15-04 | 
 09-22-03 | 
 07-01-10 | 
 12-01-06 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| Iraqi & Afghani Translators | N/A | N/A | N/A | N/A | N/A | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas | C | C | C | C | C | 
