| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 07-08-07 | 07-08-07 | 07-08-07 | 09-15-94 | 12-22-04 | 
| 2A | 04-15-13 | 04-15-13 | 04-15-13 | 02-22-13 | 04-15-13 | 
| 2B | 04-01-08 | 04-01-08 | 04-01-08 | 11-01-94 | 02-01-04 | 
| 3rd | 12-22-03 | 12-22-03 | 12-22-03 | 12-15-93 | 07-08-93 | 
| 4th | 03-22-02 | 03-22-02 | 03-22-02 | 03-22-97 | 07-15-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 02-01-10 | 02-15-05 | C | C | 
| 3rd | 06-01-13 | 03-01-11 | 12-15-03 | 06-01-13 | 06-01-13 | 
| Other workers | 
 06-01-13 | 
 07-22-05 | 
 12-15-03 | 
 06-01-13 | 
 06-01-13 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
