| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 12-15-07 | 12-15-07 | 12-15-07 | 11-15-94 | 10-22-00 | 
| 2A | 03-01-14 | 03-01-14 | 03-01-14 | 02-01-14 | 03-01-14 | 
| 2B | 12-22-08 | 12-22-08 | 12-22-08 | 07-15-95 | 09-08-04 | 
| 3rd | 05-08-04 | 05-08-04 | 05-08-04 | 05-22-94 | 09-15-93 | 
| 4th | 01-15-03 | 01-15-03 | 01-15-03 | 03-15-97 | 03-01-92 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 01-01-06 | 01-01-06 | C | C | 
| 3rd | 08-15-15 | 12-22-04 | 12-22-04 | 08-15-15 | 12-22-04 | 
| Other workers | 
 08-15-15 | 
 01-01-04 | 
 12-22-04 | 
 08-15-15 | 
 12-22-04 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 09-22-13 | C | C | C | 
