| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 05-01-07 | 05-01-07 | 05-01-07 | 06-01-94 | 08-01-04 | 
| 2A | 01-01-13 | 01-01-13 | 01-01-13 | 04-22-12 | 01-01-13 | 
| 2B | 09-01-07 | 09-01-07 | 09-01-07 | 05-15-94 | 12-01-03 | 
| 3rd | 11-15-03 | 11-15-03 | 11-15-03 | 10-15-93 | 05-22-93 | 
| 4th | 01-01-02 | 01-01-02 | 01-01-02 | 01-22-97 | 03-15-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 10-08-09 | 05-01-09 | C | C | 
| 3rd | 04-01-11 | 11-01-08 | 11-08-03 | 04-01-11 | 04-01-11 | 
| Other workers | 
 04-01-11 | 
 07-22-05 | 
 11-08-03 | 
 04-01-11 | 
 04-01-11 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
