| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 05-22-07 | 05-22-07 | 05-22-07 | 06-22-94 | 09-01-04 | 
| 2A | 02-01-13 | 02-01-13 | 02-01-13 | 07-22-12 | 02-01-13 | 
| 2B | 11-01-07 | 11-01-07 | 11-01-07 | 08-01-94 | 12-15-03 | 
| 3rd | 12-01-03 | 12-01-03 | 12-01-03 | 10-22-93 | 06-01-93 | 
| 4th | 01-22-02 | 01-22-02 | 01-22-02 | 02-01-97 | 04-08-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 11-15-09 | 05-01-09 | C | C | 
| 3rd | 10-01-11 | 04-01-09 | 11-15-03 | 10-01-11 | 10-01-11 | 
| Other workers | 
 10-01-11 | 
 07-22-05 | 
 11-15-03 | 
 10-01-11 | 
 10-01-11 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
