| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 10-01-06 | 10-01-06 | 10-01-06 | 09-22-93 | 06-01-01 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 09-01-13 | 09-08-13 | 
| 2B | 03-01-06 | 03-01-06 | 03-01-06 | 03-08-94 | 02-08-03 | 
| 3rd | 01-22-03 | 01-22-03 | 01-22-03 | 05-22-93 | 01-01-93 | 
| 4th | 08-08-01 | 08-08-01 | 08-08-01 | 10-15-96 | 03-22-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 09-15-08 | 06-15-08 | C | C | 
| 3rd | 07-01-10 | 07-01-10 | 09-22-03 | 07-01-10 | 12-15-06 | 
| Other workers | 
 07-01-10 | 
 09-22-04 | 
 09-22-03 | 
 07-01-10 | 
 12-15-06 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| Iraqi & Afghani Translators | N/A | N/A | N/A | N/A | N/A | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas | C | C | C | C | C | 
