| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 05-01-09 | 05-01-09 | 05-01-09 | 04-01-95 | 09-01-05 | 
| 2A | 03-01-15 | 03-01-15 | 03-01-15 | 03-01-15 | 03-01-15 | 
| 2B | 07-01-10 | 07-01-10 | 07-01-10 | 04-01-96 | 05-01-05 | 
| 3rd | 04-01-05 | 04-01-05 | 04-01-05 | 05-01-95 | 08-01-95 | 
| 4th | 02-01-04 | 02-01-04 | 02-01-04 | 06-01-98 | 01-01-93 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 01-01-13 | 07-01-09 | C | C | 
| 3rd | 09-01-15 | 10-01-13 | 07-01-05 | 09-01-15 | 01-01-10 | 
| Other workers | 
 09-01-15 | 
 01-01-07 | 
 07-01-05 | 
 09-01-15 | 
 01-01-10 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 05-01-15 | C | C | C | 
