| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 06-08-07 | 06-08-07 | 06-08-07 | 07-08-94 | 11-01-04 | 
| 2A | 03-01-13 | 03-01-13 | 03-01-13 | 09-22-12 | 03-01-13 | 
| 2B | 01-01-08 | 01-01-08 | 01-01-08 | 09-08-94 | 01-01-04 | 
| 3rd | 12-08-03 | 12-08-03 | 12-08-03 | 11-01-93 | 06-08-93 | 
| 4th | 02-08-02 | 02-08-02 | 02-08-02 | 02-15-97 | 05-01-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 12-08-09 | 02-15-05 | C | C | 
| 3rd | 06-01-12 | 01-01-10 | 11-22-03 | 06-01-12 | 06-01-12 | 
| Other workers | 
 06-01-12 | 
 07-22-05 | 
 11-22-03 | 
 06-01-12 | 
 06-01-12 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
