| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 08-15-07 | 08-15-07 | 08-15-07 | 11-08-94 | 02-01-05 | 
| 2A | 09-01-13 | 09-01-13 | 09-01-13 | 08-08-13 | 09-01-13 | 
| 2B | 09-15-08 | 09-15-08 | 09-15-08 | 04-01-95 | 04-22-04 | 
| 3rd | 02-22-04 | 02-22-04 | 02-22-04 | 04-15-94 | 08-15-93 | 
| 4th | 08-01-02 | 08-01-02 | 08-01-02 | 07-15-97 | 10-22-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 06-01-12 | 04-15-08 | C | C | 
| 3rd | 01-01-15 | 05-01-11 | 01-15-04 | 01-01-15 | 07-01-07 | 
| Other workers | 
 01-01-15 | 
 11-15-05 | 
 01-15-04 | 
 01-01-15 | 
 07-01-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 05-01-13 | C | C | C | 
