| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 03-08-07 | 03-08-07 | 03-08-07 | 11-15-93 | 02-01-02 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 04-15-12 | 09-08-13 | 
| 2B | 02-01-07 | 02-01-07 | 02-01-07 | 05-15-93 | 06-22-03 | 
| 3rd | 09-01-03 | 09-01-03 | 09-01-03 | 07-01-93 | 03-01-93 | 
| 4th | 12-08-01 | 12-08-01 | 12-08-01 | 12-01-96 | 11-01-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 04-15-09 | 11-15-04 | C | C | 
| 3rd | 10-01-12 | 10-01-12 | 10-01-03 | 10-01-12 | 11-01-07 | 
| Other workers | 
 10-01-12 | 
 10-01-12 | 
 10-01-03 | 
 10-01-12 | 
 11-01-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
