| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 10-01-09 | 10-01-09 | 10-01-09 | 04-01-95 | 09-01-05 | 
| 2A | 06-15-15 | 06-15-15 | 06-15-15 | 06-15-15 | 06-15-15 | 
| 2B | 12-15-10 | 12-15-10 | 12-15-10 | 04-01-96 | 05-01-05 | 
| 3rd | 08-01-05 | 08-01-05 | 08-01-05 | 05-01-95 | 08-01-95 | 
| 4th | 05-01-04 | 05-01-04 | 05-01-04 | 06-01-98 | 01-01-93 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 06-01-13 | 07-01-09 | C | C | 
| 3rd | C | 05-01-15 | 07-01-05 | C | 01-01-10 | 
| Other workers | 
 C | 
 08-01-07 | 
 07-01-05 | 
 C | 
 01-01-10 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 05-01-15 | C | C | C | 
