| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 08-01-07 | 08-01-07 | 08-01-07 | 10-22-94 | 02-01-05 | 
| 2A | 06-22-13 | 06-22-13 | 06-22-13 | 05-22-13 | 06-22-13 | 
| 2B | 07-08-08 | 07-08-08 | 07-08-08 | 01-01-95 | 03-22-04 | 
| 3rd | 01-22-04 | 01-22-04 | 01-22-04 | 02-22-94 | 08-01-93 | 
| 4th | 05-15-02 | 05-15-02 | 05-15-02 | 06-01-97 | 09-08-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 09-01-10 | 01-01-07 | C | C | 
| 3rd | 06-01-14 | 10-22-11 | 01-01-04 | 06-01-14 | 06-01-14 | 
| Other workers | 
 06-01-14 | 
 08-15-05 | 
 01-01-04 | 
 06-01-14 | 
 06-01-14 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
