| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 02-01-07 | 02-01-07 | 02-01-07 | 10-15-93 | 08-15-01 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 04-15-12 | 09-08-13 | 
| 2B | 09-01-06 | 09-01-06 | 09-01-06 | 05-01-94 | 06-08-03 | 
| 3rd | 06-15-03 | 06-15-03 | 06-15-03 | 06-08-93 | 02-15-93 | 
| 4th | 11-08-01 | 11-08-01 | 11-08-01 | 11-15-96 | 09-01-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 02-15-09 | 11-15-04 | C | C | 
| 3rd | 09-01-12 | 09-01-12 | 09-15-03 | 09-01-12 | 05-01-07 | 
| Other workers | 
 09-01-12 | 
 09-01-12 | 
 09-15-03 | 
 09-01-12 | 
 05-01-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
