| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 09-01-07 | 09-01-07 | 09-01-07 | 11-15-94 | 03-01-00 | 
| 2A | 10-01-13 | 10-01-13 | 10-01-13 | 08-08-13 | 10-01-13 | 
| 2B | 09-15-08 | 09-15-08 | 09-15-08 | 04-08-95 | 05-01-04 | 
| 3rd | 02-22-04 | 02-22-04 | 02-22-04 | 04-15-94 | 08-15-93 | 
| 4th | 09-08-02 | 09-08-02 | 09-08-02 | 03-01-97 | 11-08-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 06-01-13 | 10-01-08 | C | C | 
| 3rd | 02-15-15 | 09-01-11 | 01-22-04 | 02-15-15 | 01-01-05 | 
| Other workers | 
 02-15-15 | 
 01-01-06 | 
 01-22-04 | 
 02-15-15 | 
 01-01-05 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 05-01-13 | C | C | C | 
