| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 10-01-07 | 10-01-07 | 10-01-07 | 11-15-94 | 03-15-00 | 
| 2A | 11-08-13 | 11-08-13 | 11-08-13 | 09-15-13 | 11-08-13 | 
| 2B | 10-15-08 | 10-15-08 | 10-15-08 | 04-08-95 | 05-15-04 | 
| 3rd | 03-15-04 | 03-15-04 | 03-15-04 | 04-22-94 | 08-22-93 | 
| 4th | 10-22-02 | 10-22-02 | 10-22-02 | 03-01-97 | 12-08-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 10-01-13 | 10-01-08 | C | C | 
| 3rd | 04-01-15 | 09-01-11 | 02-01-04 | 04-01-15 | U | 
| Other workers | 
 04-01-15 | 
 01-01-06 | 
 02-01-04 | 
 04-01-15 | 
 U | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 09-01-13 | C | C | C | 
