| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 04-01-07 | 04-01-07 | 04-01-07 | 02-01-94 | 01-01-03 | 
| 2A | 05-01-12 | 05-01-12 | 05-01-12 | 03-15-11 | 05-01-12 | 
| 2B | 05-01-07 | 05-01-07 | 05-01-07 | 11-22-93 | 08-15-03 | 
| 3rd | 10-15-03 | 10-15-03 | 10-15-03 | 08-08-93 | 03-22-93 | 
| 4th | 12-22-01 | 12-22-01 | 12-22-01 | 12-15-96 | 01-01-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 07-01-09 | 09-01-08 | C | C | 
| 3rd | 04-01-11 | 10-01-06 | 11-01-03 | 04-01-11 | 01-01-09 | 
| Other workers | 
 04-01-11 | 
 01-01-03 | 
 11-01-03 | 
 04-01-11 | 
 01-01-09 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
