| All Chargeability Areas Except Those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 01-01-11 | 01-01-11 | 01-01-11 | 06-01-95 | 05-01-06 |
| 2A | 11-22-15 | 11-22-15 | 11-22-15 | 11-22-15 | 11-22-15 |
| 2B | 02-08-11 | 02-08-11 | 02-08-11 | 06-01-96 | 02-01-07 |
| 3rd | 08-22-05 | 08-22-05 | 08-22-05 | 05-01-95 | 01-01-95 |
| 4th | 07-01-04 | 07-01-04 | 05-01-04 | 12-01-97 | 04-01-94 |
| Employment Preferences | |||||
| 1st | C | C | C | C | C |
| 2nd | C | 03-01-13 | 04-22-09 | C | C |
| 3rd | C | 05-01-14 | 07-01-05 | C | 09-01-13 |
| Other workers |
C |
08-01-09 |
07-01-05 |
C |
09-01-13 |
| 4th | C | C | C | C | C |
| Certain religious workers | C | C | C | C | C |
| 5th
Targeted Employment Areas/ Regional Centers and Pilot Programs |
C | 06-15-14 | C | C | C |
