| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 07-22-07 | 07-22-07 | 07-22-07 | 10-01-94 | 01-08-05 | 
| 2A | 05-08-13 | 05-08-13 | 05-08-13 | 04-22-13 | 05-08-13 | 
| 2B | 05-22-08 | 05-22-08 | 05-22-08 | 12-15-94 | 02-22-04 | 
| 3rd | 01-01-04 | 01-01-04 | 01-01-04 | 01-15-94 | 07-15-93 | 
| 4th | 04-15-02 | 04-15-02 | 04-15-02 | 04-22-97 | 08-08-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 03-15-10 | 09-01-05 | C | C | 
| 3rd | 01-01-14 | 09-01-11 | 12-22-03 | 01-01-14 | 01-01-14 | 
| Other workers | 
 01-01-14 | 
 08-15-05 | 
 12-22-03 | 
 01-01-14 | 
 01-01-14 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
