| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 06-22-07 | 06-22-07 | 06-22-07 | 08-15-94 | 12-15-04 | 
| 2A | 03-22-13 | 03-22-13 | 03-22-13 | 01-01-13 | 03-22-13 | 
| 2B | 02-22-08 | 02-22-08 | 02-22-08 | 10-01-94 | 01-15-04 | 
| 3rd | 12-15-03 | 12-15-03 | 12-15-03 | 11-15-93 | 06-22-93 | 
| 4th | 02-22-02 | 02-22-02 | 02-22-02 | 03-01-97 | 06-01-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 01-01-10 | 02-15-05 | C | C | 
| 3rd | 11-01-12 | 06-01-10 | 12-01-03 | 11-01-12 | 11-01-12 | 
| Other workers | 
 11-01-12 | 
 07-22-05 | 
 12-01-03 | 
 11-01-12 | 
 11-01-12 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
