| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 11-15-06 | 11-15-06 | 11-15-06 | 09-22-93 | 07-01-01 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 09-01-13 | 09-08-13 | 
| 2B | 05-01-06 | 05-01-06 | 05-01-06 | 04-01-94 | 03-22-03 | 
| 3rd | 03-08-03 | 03-08-03 | 03-08-03 | 06-01-93 | 01-22-93 | 
| 4th | 09-08-01 | 09-08-01 | 09-08-01 | 10-22-96 | 06-01-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 11-08-08 | 11-15-04 | C | C | 
| 3rd | 10-01-11 | 10-01-11 | 09-01-03 | 10-01-11 | 01-08-07 | 
| Other workers | 
 10-01-11 | 
 10-01-11 | 
 09-01-03 | 
 10-01-11 | 
 01-08-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| Iraqi & Afghani Translators | N/A | N/A | N/A | N/A | N/A | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas | C | C | C | C | C | 
