| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 11-01-07 | 11-01-07 | 11-01-07 | 11-15-94 | 03-15-00 | 
| 2A | 12-15-13 | 12-15-13 | 12-15-13 | 11-01-13 | 12-15-13 | 
| 2B | 11-15-08 | 11-15-08 | 11-15-08 | 04-08-95 | 05-22-04 | 
| 3rd | 04-08-04 | 04-08-04 | 04-08-04 | 04-22-94 | 08-22-93 | 
| 4th | 12-01-02 | 12-01-02 | 12-01-02 | 03-01-97 | 01-15-92 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 12-15-13 | 10-01-08 | C | C | 
| 3rd | 07-15-15 | 06-01-04 | 06-01-04 | 07-15-15 | 06-01-04 | 
| Other workers | 
 07-15-15 | 
 01-01-04 | 
 06-01-04 | 
 07-15-15 | 
 06-01-04 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs | C | 09-01-13 | C | C | C | 
