| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 04-22-07 | 04-22-07 | 04-22-07 | 04-08-94 | 06-01-04 | 
| 2A | 05-01-12 | 05-01-12 | 05-01-12 | 03-15-11 | 05-01-12 | 
| 2B | 07-01-07 | 07-01-07 | 07-01-07 | 04-01-94 | 10-08-03 | 
| 3rd | 11-15-03 | 11-15-03 | 11-15-03 | 09-15-93 | 04-15-93 | 
| 4th | 01-01-02 | 01-01-02 | 01-01-02 | 01-01-97 | 01-22-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 10-08-09 | 01-22-09 | C | C | 
| 3rd | 04-01-11 | 11-01-08 | 11-08-03 | 04-01-11 | 06-01-10 | 
| Other workers | 
 04-01-11 | 
 07-22-05 | 
 11-08-03 | 
 04-01-11 | 
 06-01-10 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
