| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 08-01-07 | 08-01-07 | 08-01-07 | 11-01-94 | 02-01-05 | 
| 2A | 08-01-13 | 08-01-13 | 08-01-13 | 07-08-13 | 08-01-13 | 
| 2B | 08-22-08 | 08-22-08 | 08-22-08 | 02-01-95 | 04-01-04 | 
| 3rd | 02-08-04 | 02-08-04 | 02-08-04 | 04-01-94 | 08-08-93 | 
| 4th | 06-15-02 | 06-15-02 | 06-15-02 | 07-08-97 | 09-22-91 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 04-01-11 | 09-01-07 | C | C | 
| 3rd | 10-01-14 | 01-01-11 | 01-08-04 | 10-01-14 | 10-01-14 | 
| Other workers | 
 10-01-14 | 
 08-15-05 | 
 01-08-04 | 
 10-01-14 | 
 10-01-14 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
