| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 02-22-07 | 02-22-07 | 02-22-07 | 11-01-93 | 11-01-01 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 04-15-12 | 09-08-13 | 
| 2B | 10-22-06 | 10-22-06 | 10-22-06 | 05-01-93 | 06-08-03 | 
| 3rd | 07-15-03 | 07-15-03 | 07-15-03 | 06-22-93 | 02-22-93 | 
| 4th | 11-22-01 | 11-22-01 | 11-22-01 | 11-22-96 | 10-01-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 03-08-09 | 11-15-04 | C | C | 
| 3rd | 10-01-12 | 10-01-12 | 09-15-03 | 10-01-12 | 06-15-07 | 
| Other workers | 
 10-01-12 | 
 10-01-12 | 
 09-15-03 | 
 10-01-12 | 
 06-15-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
