| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 12-08-06 | 12-08-06 | 12-08-06 | 09-22-93 | 07-01-01 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 09-01-13 | 09-08-13 | 
| 2B | 06-01-06 | 06-01-06 | 06-01-06 | 04-01-94 | 05-01-03 | 
| 3rd | 04-15-03 | 04-15-03 | 04-15-03 | 06-01-93 | 02-01-93 | 
| 4th | 10-01-01 | 10-01-01 | 10-01-01 | 11-01-96 | 07-01-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 12-08-08 | 11-15-04 | C | C | 
| 3rd | 04-01-12 | 04-01-12 | 09-01-03 | 04-01-12 | 02-15-07 | 
| Other workers | 
 04-01-12 | 
 04-01-12 | 
 09-01-03 | 
 04-01-12 | 
 02-15-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| Iraqi & Afghani Translators | N/A | N/A | N/A | N/A | N/A | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas | C | C | C | C | C | 
