| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | |
| Family Preferences | |||||
| 1st | 01-01-07 | 01-01-07 | 01-01-07 | 10-01-93 | 08-15-01 | 
| 2A | 09-08-13 | 09-08-13 | 09-08-13 | 09-01-13 | 09-08-13 | 
| 2B | 07-08-06 | 07-08-06 | 07-08-06 | 05-01-94 | 05-22-03 | 
| 3rd | 05-15-03 | 05-15-03 | 05-15-03 | 06-01-93 | 02-08-93 | 
| 4th | 10-22-01 | 10-22-01 | 10-22-01 | 11-08-96 | 08-08-90 | 
| Employment Preferences | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 01-08-09 | 11-15-04 | C | C | 
| 3rd | 06-01-12 | 06-01-12 | 09-01-03 | 06-01-12 | 04-15-07 | 
| Other workers | 
 06-01-12 | 
 06-01-12 | 
 09-01-03 | 
 06-01-12 | 
 04-15-07 | 
| 4th | C | C | C | C | C | 
| Certain religious workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employment Areas/Regional Centers and Pilot Programs | C | C | C | C | C | 
